Community Service
All Arkansas High School students are encouraged to volunteer and participate
in community service projects. At Lonoke High School students who show
documentation of one hundred or more hours of community service by the end of
their senior year will receive a special seal on their diplomas to recognize
their commitment to their community.
Students who graduated with at least one hundred hours of community service in
2008 are as follows:
| Student | Total Hours |
| A. Anderson | 120.5 |
| J. Brown | 139.2 |
| A. Burton | 329 |
| J. Carson | 261.5 |
| A. Cox | 109 |
| G. Evans | 100 |
| A. Gibbs | 606.5 |
| A. Lucas | 129 |
| L. Malone | 105.5 |
| A. Mertsch | 100 |
| C. Mitchell | 145 |
| L. Mitchell | 107 |
| J. Negrete | 100 |
| J. Neyland | 120 |
| H. O'Cain | 104 |
| E. Park | 460 |
| J. Plummer | 228 |
| K. Raczynski | 860 |
| C. Revis | 150 |
| C. Simpson | 117 |
| D. Smith | 315.5 |
| B. Spencer | 103 |
| K. Vaughn | 150 |
| M. Walker | 100 |
| K. White | 215 |
For a Community Service Record form click here.
Questions? Contact Catherine Graham, Community Service Coordinator.

